The People of India database provides a moving kaleidoscope of the attributes and peculiarities of the Indian people.

Its exceptional strengths for researchers are first, its huge sample size of over 1.26 mln individuals, second, its massive geographical coverage across 320 towns and 3,900 villages and third, its relentlessly growing time-series -- 27 Waves and growing.

People of India is the best source to access the most recent and reliable data on the basic identities of the Indian people. If you need to understand the population pyramid, distribution of population by sensitive classifications such as religion and caste and even migration People of India is what you must use.

Each individual in the database is identified by a unique code and can be traced overtime across waves

There is a lot more than just these basics in this gigantic database.

There is the education level along with the discipline of education, self-assessed health and financial inclusion indicators. These combine very well with identity indicators to unravel the patterns inside India's demographic kaleidoscope.

The People of India database is particularly rich in capturing labour market supply characteristics. It provides information on the employment / unemployment status of every individual over 14 years of age. For the employed, it provides details of duration of place of work, type of employment and nature of engagement. And, for those outside the labour markets it provides the self-stated expectation of these to join the labour markets.

Beginning 2019, People of India also provides comprehensive self-stated time-use data.

The People of India database is therefore rich in size, in geographical diversity, in time and also in its content. It provides three snapshots of the entire sample every year since 2014. As of early 2020, this implied 18 complete Waves.

This enables a study of the changing distributions of the Indian population over time.

What is even more powerful is that it is possible to do analysis by cohorts because each member in the database is identified by a unique code that remains unchanged throughout the timespan of the database.

People of India is a powerful database by itself. It works greater wonders with the other databases in the Consumer Pyramids DX offerings, which include Income Pyramids, Consumption Pyramids and Aspirational India.

Sample Size
Wave No. Wave Sample Households Household Members Accepted Households Response Rate
Wave 27 Sep-Dec 2022 178,677 876,694 127,557 71.39
Wave 26 May-Aug 2022 178,677 875,372 123,816 69.30
Wave 25 Jan-Apr 2022 178,677 875,026 133,671 74.81
Wave 24 Sep-Dec 2021 178,677 877,049 134,436 75.24
Wave 23 May-Aug 2021 178,677 876,006 117,303 65.65
Wave 22 Jan-Apr 2021 176,661 867,822 129,741 73.44
Wave 21 Sep-Dec 2020 174,405 859,608 123,188 70.63
Wave 20 May-Aug 2020 174,405 855,808 76,386 43.80
Wave 19 Jan-Apr 2020 174,405 854,355 112,289 64.38
Wave 18 Sep-Dec 2019 174,405 851,786 147,319 84.47
Wave 17 May-Aug 2019 174,405 848,874 147,868 84.78
Wave 16 Jan-Apr 2019 174,405 846,864 146,328 83.90
Wave 15 Sep-Dec 2018 173,181 835,532 147,163 84.98
Wave 14 May-Aug 2018 172,365 826,388 149,160 86.54
Wave 13 Jan-Apr 2018 169,215 809,128 143,216 84.64
Wave 12 Sep-Dec 2017 168,165 797,626 135,465 80.55
Wave 11 May-Aug 2017 160,847 758,511 132,686 82.49
Wave 10 Jan-Apr 2017 161,167 758,865 135,389 84.01
Wave 9 Sep-Dec 2016 160,511 754,978 132,777 82.72
Wave 8 May-Aug 2016 159,778 751,913 132,399 82.86
Wave 7 Jan-Apr 2016 158,624 726,924 132,908 83.79
Wave 6 Sep-Dec 2015 158,624 714,709 133,252 84.00
Wave 5 May-Aug 2015 158,666 711,628 135,746 85.55
Wave 4 Jan-Apr 2015 158,443 712,841 136,448 86.12
Wave 3 Sep-Dec 2014 157,442 703,605 136,798 86.89
Wave 2 May-Aug 2014 160,705 724,240 140,692 87.55
Wave 1 Jan-Apr 2014 166,744 766,198 145,984 87.55
Unique count All Waves 236,908 1,267,388 216,714 91.48
Total observations All Waves 4,560,953 21,718,350 3,589,985 78.71

Use of CMIE Product implies acceptance of the usage agreement & privacy policy   ♦   FAQs   ♦  Diagnosis