Historically, there has been much scepticism regarding the reliability of self-declared income estimates of households.

Consumer Pyramids Household Survey takes this challenge of estimating household income reliably very seriously. Its approach in doing so is to probe deeper than is done usually into the question of income and to ask the questions repeatedly to the same households at fast frequency.

Such an approach rests on the belief that first, when asked detailed questions of income, households may be compelled to reveal information they may not do when asked an overall estimate of income and secondly, repeated questions can expose inconsistencies that arise when a household deliberately misleads about its income.

Enables the study of seasonality of household incomes, volatility of incomes, growth in incomes, changing composition of household incomes and a lot more

Results of this effort in the form of record-level income data on individual members and individual households is available in the Income Pyramids data set.

This database presents information on income from wages, pensions, dividends and interest of individual earning members of households. Each source of income is revealed separately. Further, the database offers income received by the household from sources that are usually not attributable to a specific individual of the household. These include private transfers, government transfers, business profits, profits from sale of assets, imputed income of home grown agricultural products used for self-consumption, lotteries & gambling, etc.

The data is sought for the four months preceding the month of the survey. And, the survey is conducted every four months. This ensures the delivery of source-wise, member-wise and household-wise income for all 12 months of a year.

Income Pyramids delivers monthly income data for its sample households from January 2014.

The approach not only helps in eliciting more reliable estimates of household income but also enables the study of seasonality of incomes, volatility of incomes, growth of incomes, changing structure of sources of incomes, and a lot more.

With Income Pyramids researchers can overcome their understandable scepticism regarding self-declared income data.

Income Pyramids provides an opportunity to examine wage rates across occupations, examine per capita incomes, examine income distribution or income inequality and a lot more.

Subscribing to People of India DX is a pre-requisite to subscribing to Income Pyramids. A join of the two database provides much greater opportunities to explore income growth, wage rates, income distribution, income inequalities across several more characteristics.

Sample Size
Wave No. Wave Sample Households Household Members Accepted Households Response Rate
Wave 27 Sep-Dec 2022 178,677 876,694 127,557 71.39
Wave 26 May-Aug 2022 178,677 875,372 123,816 69.30
Wave 25 Jan-Apr 2022 178,677 875,026 133,671 74.81
Wave 24 Sep-Dec 2021 178,677 877,049 134,436 75.24
Wave 23 May-Aug 2021 178,677 876,006 117,303 65.65
Wave 22 Jan-Apr 2021 176,661 867,822 129,741 73.44
Wave 21 Sep-Dec 2020 174,405 859,608 123,188 70.63
Wave 20 May-Aug 2020 174,405 855,808 76,386 43.80
Wave 19 Jan-Apr 2020 174,405 854,355 112,289 64.38
Wave 18 Sep-Dec 2019 174,405 851,786 147,319 84.47
Wave 17 May-Aug 2019 174,405 848,874 147,868 84.78
Wave 16 Jan-Apr 2019 174,405 846,864 146,328 83.90
Wave 15 Sep-Dec 2018 173,181 835,532 147,163 84.98
Wave 14 May-Aug 2018 172,365 826,388 149,160 86.54
Wave 13 Jan-Apr 2018 169,215 809,128 143,216 84.64
Wave 12 Sep-Dec 2017 168,165 797,626 135,465 80.55
Wave 11 May-Aug 2017 160,847 758,511 132,686 82.49
Wave 10 Jan-Apr 2017 161,167 758,865 135,389 84.01
Wave 9 Sep-Dec 2016 160,511 754,978 132,777 82.72
Wave 8 May-Aug 2016 159,778 751,913 132,399 82.86
Wave 7 Jan-Apr 2016 158,624 726,924 132,908 83.79
Wave 6 Sep-Dec 2015 158,624 714,709 133,252 84.00
Wave 5 May-Aug 2015 158,666 711,628 135,746 85.55
Wave 4 Jan-Apr 2015 158,443 712,841 136,448 86.12
Wave 3 Sep-Dec 2014 157,442 703,605 136,798 86.89
Wave 2 May-Aug 2014 160,705 724,240 140,692 87.55
Wave 1 Jan-Apr 2014 166,744 766,198 145,984 87.55
Unique count All Waves 236,908 1,267,388 216,714 91.48
Total observations All Waves 4,560,953 21,718,350 3,589,985 78.71

Use of CMIE Product implies acceptance of the usage agreement & privacy policy   ♦   FAQs   ♦  Diagnosis